Port City Java
  • Franchising Information
  • View Cart
  • Checkout
  • Shop Coffee
  • COVID-19
  • Menu
    • Food
    • Beverages
    • Nutritional Facts
  • About
    • Our Story
    • Education
    • Wholesale
    • Events
    • Public Tours
    • Job Openings
    • Blog
  • Locations
  • Contact
    • Donation Request
    • Artist Agreement
    • Staff Directory
Port City Java

Nutrition Facts

  • Coffee & Espresso
  • Blended Coffee
  • Smoothies / Coffee Free
  • Baked Goods / Breakfast
  • Additional
Name Calories Cal from Fat Fat Saturated Fat Trans Fat Cholesterol Sodium Carbs Fiber Sugar Protein
HOT COFFEE BAR
                     
12 oz Hot Coffee 0 cal 0 fat cal 0 gm 0 gm 0 gm 0 mg 0 mg 0 gm 0 gm 0 gm 0 gm
16 oz Hot Coffee 0 cal 0 fat cal 0 gm 0 gm 0 gm 0 mg 0 mg 0 gm 0 gm 0 gm 0 gm
20 oz Hot Coffee 0 cal 0 fat cal 0 gm 0 gm 0 gm 0 mg 0 mg 0 gm 0 gm 0 gm 0 gm
12 oz Hot Flavored Coffee 90 cal 0 fat cal 0 gm 0 gm 0 gm 0 mg 0 mg 23 gm 0 gm 22 gm 0 gm
16 oz Hot Flavored Coffee 110 cal 0 fat cal 0 gm 0 gm 0 gm 0 mg 0 mg 29 gm 0 gm 28 gm 0 gm
20 oz Hot Flavored Coffee 140 cal 0 fat cal 0 gm 0 gm 0 gm 0 mg 0 mg 34 gm 0 gm 33 gm 0 gm
12 oz Hot Red Eye 0 cal 0 fat cal 0 gm 0 gm 0 gm 0 mg 0 mg 0 gm 0 gm 0 gm 0 gm
16 oz Hot Red Eye 0 cal 0 fat cal 0 gm 0 gm 0 gm 0 mg 0 mg 0 gm 0 gm 0 gm 0 gm
20 oz Hot Red Eye 0 cal 0 fat cal 0 gm 0 gm 0 gm 0 mg 0 mg 0 gm 0 gm 0 gm 0 gm
HOT ESPRESSO BAR
CALORIES CAL FROM FAT FAT SATURATED FAT TRANS FAT CHOLESTEROL SODIUM CARBS FIBER SUGAR PROTEIN
Espresso 0 cal 0 fat cal 0 gm 0 gm 0 gm 0 mg 0 mg 0 gm 0 gm 0 gm 0 gm
12 oz Hot Americano 0 cal 0 fat cal 0 gm 0 gm 0 gm 0 mg 0 mg 0 gm 0 gm 0 gm 0 gm
16 oz Hot Americano 0 cal 0 fat cal 0 gm 0 gm 0 gm 0 mg 0 mg 0 gm 0 gm 0 gm 0 gm
24 oz Hot Americano 0 cal 0 fat cal 0 gm 0 gm 0 gm 0 mg 0 mg 0 gm 0 gm 0 gm 0 gm
12 oz Hot Cappuccino 70 cal 35 fat cal 4 gm 2.5 gm 0 gm 15 mg 60 mg 6 gm 0 gm 5 gm 4 gm
16 oz Hot Cappuccino 130 cal 60 fat cal 7 gm 4.5 gm 0 gm 30 mg 105 mg 10 gm 0 gm 9 gm 7 gm
24 oz Hot Cappuccino 150 cal 70 fat cal 8 gm 5 gm 0 gm 35 mg 120 mg 12 gm 0 gm 11 gm 8 gm
12 oz Hot Latte 130 cal 60 fat cal 7 gm 4.5 gm 0 gm 30 mg 105 mg 10 gm 0 gm 9 gm 7 gm
16 oz Hot Latte 170 cal 80 fat cal 9 gm 6 gm 0 gm 40 mg 135 mg 13 gm 0 gm 12 gm 9 gm
20 oz Hot Latte 190 cal 90 fat cal 10 gm 6 gm 0 gm 45 mg 150 mg 15 gm 0 gm 14 gm 10 gm
12 oz Hot Flavored Cappuccino 180 cal 45 fat cal 5 gm 3 gm 0 gm 20 mg 75 mg 30 gm 0 gm 29 gm 5 gm
16 oz Hot Flavored Cappuccino 220 cal 50 fat cal 6 gm 3.5 gm 0 gm 25 mg 90 mg 37 gm 0 gm 35 gm 6 gm
20 oz Hot Flavored Cappuccino 260 cal 50 fat cal 6 gm 4 gm 0 gm 30 mg 100 mg 44 gm 0 gm 42 gm 6 gm
12 oz Hot Flavored Latte 200 cal 50 fat cal 6 gm 3.5 gm 0 gm 25 mg 90 mg 32 gm 0 gm 30 gm 6 gm
16 oz Hot Flavored Latte 260 cal 70 fat cal 8 gm 5 gm 0 gm 35 mg 120 mg 40 gm 0 gm 38 gm 8 gm
20 oz Hot Flavored Latte 290 cal 70 fat cal 8 gm 5 gm 0 gm 35 mg 130 mg 47 gm 0 gm 45 gm 8 gm
12 oz Hot Mochaccino 300 cal 140 fat cal 18 gm 10 gm 0 gm 60 mg 105 mg 30 gm 1 gm 25 gm 8 gm
16 oz Hot Mochaccino 320 cal 150 fat cal 17 gm 11 gm 0 gm 65 mg 130 mg 36 gm 2 gm 31 gm 10 gm
24 oz Hot Mochaccino 440 cal 160 fat cal 18 gm 11 gm 0 gm 70 mg 140 mg 41 gm 2 gm 35 gm 11 gm
12 oz Hot Caramello Leche 230 cal 45 fat cal 5 gm 3 gm 0 gm 25 mg 115 mg 46 gm 0 gm 40 gm 6 gm
16 oz Hot Caramello Leche 280 cal 50 fat cal 6 gm 3.5 gm 0 gm 25 mg 125 mg 53 gm 0 gm 47 gm 7 gm
20 oz Hot Caramello Leche 330 cal 60 fat cal 7 gm 4 gm 0 gm 30 mg 135 mg 60 gm 0 gm 54 gm 8 gm
ICED COFFEE BAR
CALORIES CAL FROM FAT FAT SATURATED FAT TRANS FAT CHOLESTEROL SODIUM CARBS FIBER SUGAR PROTEIN
16 oz Iced Coffee 0 cal 0 fat cal 0 gm 0 gm 0 gm 0 mg 0 mg 0 gm 0 gm 0 gm 0 gm
24 oz Iced Coffee 0 cal 0 fat cal 0 gm 0 gm 0 gm 0 mg 0 mg 0 gm 0 gm 0 gm 0 gm
16 oz Iced Flavored Coffee 90 cal 0 fat cal 0 gm 0 gm 0 gm 0 mg 0 mg 23 gm 0 gm 22 gm 0 gm
24 oz Iced Flavored Coffee 110 cal 0 fat cal 0 gm 0 gm 0 gm 0 mg 0 mg 29 gm 0 gm 28 gm 0 gm
16 oz Iced Red Eye 0 cal 0 fat cal 0 gm 0 gm 0 gm 0 mg 0 mg 0 gm 0 gm 0 gm 0 gm
24 oz Iced Red Eye 0 cal 0 fat cal 0 gm 0 gm 0 gm 0 mg 0 mg 0 gm 0 gm 0 gm 0 gm
ICED ESPRESSO BAR
CALORIES CAL FROM FAT FAT SATURATED FAT TRANS FAT CHOLESTEROL SODIUM CARBS FIBER SUGAR PROTEIN
16 oz Iced Americano 0 cal 0 fat cal 0 gm 0 gm 0 gm 0 mg 0 mg 0 gm 0 gm 0 gm 0 gm
24 oz Iced Americano 0 cal 0 fat cal 0 gm 0 gm 0 gm 0 mg 0 mg 0 gm 0 gm 0 gm 0 gm
16 oz Iced Cappuccino 110 cal 50 fat cal 6 gm 3.5 gm 0 gm 25 mg 90 mg 9 gm 0 gm 8 gm 6 gm
24 oz Iced Cappuccino 170 cal 80 fat cal 9 gm 6 gm 0 gm 40 mg 135 mg 13 gm 0 gm 12 gm 9 gm
16 oz Iced Latte 110 cal 50 fat cal 6 gm 3.5 gm 0 gm 25 mg 90 mg 9 gm 0 gm 8 gm 6 gm
24 oz Iced Latte 170 cal 80 fat cal 9 gm 6 gm 0 gm 40 mg 135 mg 13 gm 0 gm 12 gm 9 gm
16 oz Iced Flavored Latte 200 cal 50 fat cal 6 gm 3.5 gm 0 gm 25 mg 90 mg 31 gm 0 gm 30 gm 6 gm
24 oz Iced Flavored Latte 280 cal 80 fat cal 9 gm 6 gm 0 gm 40 mg 135 mg 41 gm 0 gm 40 gm 9 gm
16 oz Iced Mochaccino 390 cal 180 fat cal 20 gm 13 gm 0 gm 85 mg 105 mg 48 gm 1 gm 42 gm 7 gm
24 oz Iced Mochaccino 480 cal 210 fat cal 23 gm 15 gm 0 gm 90 mg 150 mg 63 gm 2 gm 56 gm 11 gm
12 oz Iced Black & Tan 350 cal 130 fat cal 14 gm 9 gm 0 gm 55 mg 90 mg 45 gm 1 gm 38 gm 7 gm
16 oz Iced Black & Tan 400 cal 140 fat cal 15 gm 10 gm 0 gm 60 mg 105 mg 61 gm 1 gm 52 gm 8 gm
20 oz Iced Black & Tan 490 cal 140 fat cal 16 gm 10 gm 0 gm 60 mg 110 mg 76 gm 2 gm 65 gm 8 gm
16 oz Iced Caramello Leche 230 cal 35 fat cal 4 gm 2.5 gm 0 gm 20 mg 100 mg 44 gm 0 gm 39 gm 5 gm
24 oz Iced Caramello Leche 330 cal 50 fat cal 6 gm 3.5 gm 0 gm 30 mg 140 mg 64 gm 0 gm 57 gm 7 gm
Name Calories Cal from Fat Fat Saturated Fat Trans Fat Cholesterol Sodium Carbs Fiber Sugar Protein
16 oz Mocha Freeze 460 cal 260 fat cal 29 gm 20 gm 0 gm 110 mg 30 mg 38 gm 2 gm 28 gm 2 gm
24 oz Mocha Freeze 540 cal 310 fat cal 34 gm 23 gm 0 gm 130 mg 35 mg 47 gm 3 gm 36 gm 3 gm
16 oz Espresso Shake 1160 cal 540 fat cal 60 gm 35 gm 0 gm 215 mg 370 mg 140 gm 2 gm 100 gm 16 gm
24 oz Espresso Shake 1530 cal 710 fat cal 79 gm 46 gm 0 gm 280 mg 520 mg 190 gm 3 gm 136 gm 22 gm
16 oz Espresso Freeze 330 cal 140 fat cal 15 gm 10 gm 0 gm 60 mg 15 mg 49 gm 0 gm 44 gm 0 gm
24 oz Espresso Freeze 470 cal 180 fat cal 20 gm 14 gm 0 gm 80 mg 25 mg 73 gm 0 gm 66 gm 0 gm
16 oz Mocha Shake 1160 cal 540 fat cal 60 gm 35 gm 0 gm 215 mg 370 mg 140 gm 2 gm 100 gm 16 gm
24 oz Mocha Shake 1530 cal 710 fat cal 79 gm 46 gm 0 gm 280 mg 520 mg 190 gm 3 gm 136 gm 22 gm
16 oz Slush'n Joe 650 cal 290 fat cal 32 gm 20 gm 0 gm 120 mg 170 mg 76 gm 0 gm 58 gm 6 gm
24 oz Slush'n Joe 860 cal 370 fat cal 41 gm 25 gm 0 gm 150 mg 240 mg 109 gm 0 gm 84 gm 8 gm
Name Calories Cal from Fat Fat Saturated Fat Trans Fat Cholesterol Sodium Carbs Fiber Sugar Protein
JUICES
                     
9 oz Apple Juice 120 cal 0 fat cal 0 gm 0 gm 0 gm 0 mg 60 mg 30 gm 0 gm 30 gm 0 gm
16 oz Apple Juice 240 cal 0 fat cal 0 gm 0 gm 0 gm 0 mg 120 mg 60 gm 0 gm 60 gm 0 gm
24 oz Apple Juice 330 cal 0 fat cal 0 gm 0 gm 0 gm 0 mg 180 mg 90 gm 0 gm 90 gm 0 gm
9 oz Orange Juice 110 cal 0 fat cal 0 gm 0 gm 0 gm 0 mg 0 mg 25 gm 0 gm 21 gm 2 gm
16 oz Orange Juice 220 cal 0 fat cal 0 gm 0 gm 0 gm 0 mg 0 mg 50 gm 0 gm 42 gm 4 gm
24 oz Orange Juice 330 cal 0 fat cal 0 gm 0 gm 0 gm 0 mg 0 mg 75 gm 0 gm 63 gm 6 gm
9 oz Pineapple Juice 130 cal 0 fat cal 0 gm 0 gm 0 gm 0 mg 10 mg 32 gm 0 gm 30 gm 0 gm
16 oz Pineapple Juice 260 cal 0 fat cal 0 gm 0 gm 0 gm 0 mg 20 mg 63 gm 0 gm 59 gm 0 gm
24 oz Pineapple Juice 380 cal 0 fat cal 0 gm 0 gm 0 gm 0 mg 30 mg 95 gm 0 gm 89 gm 0 gm
SMOOTHIE BAR CALORIES CAL FROM FAT FAT SATURATED FAT TRANS FAT CHOLESTEROL SODIUM CARBS FIBER SUGAR PROTEIN
16 oz Strawberry Banana 640 cal 0 fat cal 0 gm 0 gm 0 gm 0 mg 20 mg 136 gm 16 gm 108 gm 4 gm
24 oz Strawberry Banana 960 cal 0 fat cal 0 gm 0 gm 0 gm 0 mg 100 mg 196 gm 17 gm 172 gm 5 gm
16 oz Hang Ten 640 cal 0 fat cal 0 gm 0 gm 0 gm 0 mg 15 mg 151 gm 16 gm 128 gm 5 gm
24 oz Hang Ten 880 cal 0 fat cal 0 gm 0 gm 0 gm 0 mg 20 mg 207 gm 21 gm 176 gm 7 gm
16 oz Mango Banana 580 cal 0 fat cal 0 gm 0 gm 0 gm 0 mg 30 mg 188 gm 21 gm 150 gm 6 gm
24 oz Mango Banana 870 cal 0 fat cal 0 gm 0 gm 0 gm 0 mg 20 mg 136 gm 16 gm 108 gm 4 gm
16 oz Green Wave 690 cal 20 fat cal 1.5 gm 0 gm 0 gm 0 mg 100 mg 157 gm 17 gm 107 gm 7 gm
24 oz Green Wave 1035 cal 20 fat cal 2.5 gm 0 gm 0 gm 0 mg 150 mg 210 gm 21 gm 141 gm 9 gm
16 oz Red Strawberry 570 cal 0 fat cal 0 gm 0 gm 0 gm 0 mg 60 mg 138 gm 4 gm 130 gm 2 gm
24 oz Red Strawberry 800 cal 0 fat cal 0 gm 0 gm 0 gm 0 mg 90 mg 195 gm 6 gm 184 gm 3 gm
16 oz Strawberry Mango 360 cal 0 fat cal 0 gm 0 gm 0 gm 0 mg 0 mg 87 gm 3 gm 76 gm 3 gm
24 oz Strawberry Mango 540 cal 0 fat cal 0 gm 0 gm 0 gm 0 mg 5 mg 126 gm 4 gm 109 gm 4 gm
COFFEE FREE (HOT)
CALORIES CAL FROM FAT FAT SATURATED FAT TRANS FAT CHOLESTEROL SODIUM CARBS FIBER SUGAR PROTEIN
12 oz Hot Tea 0 cal 0 fat cal 0 gm 0 gm 0 gm 0 mg 0 mg 0 gm 0 gm 0 gm 0 gm
16 oz Hot Tea 0 cal 0 fat cal 0 gm 0 gm 0 gm 0 mg 0 mg 0 gm 0 gm 0 gm 0 gm
20 oz Hot Tea 0 cal 0 fat cal 0 gm 0 gm 0 gm 0 mg 0 mg 0 gm 0 gm 0 gm 0 gm
12 oz Hot Chai Tea 190 cal 45 fat cal 5 gm 3 gm 0 gm 20 mg 80 mg 32 gm 0 gm 30 gm 5 gm
16 oz Hot Chai Tea 270 cal 60 fat cal 7 gm 4.5 gm 0 gm 30 mg 110 mg 45 gm 0 gm 42 gm 7 gm
20 oz Hot Chai Tea 310 cal 70 fat cal 8 gm 5 gm 0 gm 35 mg 130 mg 51 gm 0 gm 48 gm 8 gm
12 oz Ghirardelli Hot Cocoa (Dark) 430 cal 170 fat cal 19 gm 12 gm 0 gm 75 mg 160 mg 58 gm 2 gm 49 gm 12 gm
16 oz Ghirardelli Hot Cocoa (Dark) 530 cal 210 fat cal 23 gm 14 gm 0 gm 90 mg 210 mg 71 gm 3 gm 61 gm 16 gm
20 oz Ghirardelli Hot Cocoa (Dark) 610 cal 230 fat cal 26 gm 16 gm 0 gm 100 mg 260 mg 84 gm 4 gm 72 gm 20 gm
12 oz Ghirardelli Hot Cocoa (White Mocha) 410 cal 180 fat cal 20 gm 14 gm 0 gm 85 mg 160 mg 45 gm 0 gm 36 gm 9 gm
16 oz Ghirardelli Hot Cocoa (White Mocha) 490 cal 220 fat cal 24 gm 16 gm 0 gm 100 mg 210 mg 55 gm 0 gm 44 gm 13 gm
20 oz Ghirardelli Hot Cocoa (White Mocha) 560 cal 230 fat cal 26 gm 17 gm 0 gm 110 mg 260 mg 64 gm 0 gm 51 gm 16 gm
12 oz Hot Apple Cider 170 cal 0 fat cal 0 gm 0 gm 0 gm 0 mg 85 mg 41 gm 0 gm 41 gm 0 gm
16 oz Hot Apple Cider 230 cal 0 fat cal 0 gm 0 gm 0 gm 0 mg 115 mg 56 gm 0 gm 56 gm 0 gm
20 oz Hot Apple Cider 270 cal 0 fat cal 0 gm 0 gm 0 gm 0 mg 135 mg 68 gm 0 gm 68 gm 0 gm
12 oz PCJ Steamer 400 cal 190 fat cal 21 gm 14 gm 0 gm 85 mg 160 mg 42 gm 0 gm 39 gm 10 gm
16 oz PCJ Steamer 490 cal 230 fat cal 25 gm 16 gm 0 gm 105 mg 220 mg 53 gm 0 gm 50 gm 14 gm
20 oz PCJ Steamer 560 cal 240 fat cal 27 gm 18 gm 0 gm 115 mg 250 mg 62 gm 0 gm 58 gm 16 gm
12 oz Tea Latte 160 cal 70 fat cal 8 gm 5 gm 0 gm 35 mg 125 mg 13 gm 0 gm 12 gm 8 gm
16 oz Tea Latte 190 cal 90 fat cal 10 gm 6 gm 0 gm 45 mg 160 mg 16 gm 0 gm 14 gm 10 gm
20 oz Tea Latte 220 cal 110 fat cal 12 gm 7 gm 0 gm 50 mg 180 mg 18 gm 0 gm 16 gm 12 gm
COFFEE FREE (COLD)
CALORIES CAL FROM FAT FAT SATURATED FAT TRANS FAT CHOLESTEROL SODIUM CARBS FIBER SUGAR PROTEIN
16 oz Iced Apricot Tea 0 cal 0 fat cal 0 gm 0 gm 0 gm 0 mg 0 mg 0 gm 0 gm 0 gm 0 gm
24 oz Iced Apricot Tea 0 cal 0 fat cal 0 gm 0 gm 0 gm 0 mg 0 mg 0 gm 0 gm 0 gm 0 gm
16 oz Iced Chai Tea 230 cal 50 fat cal 6 gm 3.5 gm 0 gm 25 mg 95 mg 38 gm 0 gm 36 gm 6 gm
24 oz Iced Chai Tea 340 cal 80 fat cal 9 gm 6 gm 0 gm 40 mg 140 mg 58 gm 0 gm 54 gm 9 gm
16 oz Iced Organic Black Tea 0 cal 0 fat cal 0 gm 0 gm 0 gm 0 mg 0 mg 0 gm 0 gm 0 gm 0 gm
24 oz Iced Organic Black Tea 0 cal 0 fat cal 0 gm 0 gm 0 gm 0 mg 0 mg 0 gm 0 gm 0 gm 0 gm
16 oz Fruit Freeze 180 cal 0 fat cal 0 gm 0 gm 0 gm 0 mg 0 mg 44 gm 0 gm 44 gm 0 gm
24 oz Fruit Freeze 270 cal 0 fat cal 0 gm 0 gm 0 gm 0 mg 0 mg 66 gm 0 gm 66 gm 0 gm
16 oz Italian Soda 180 cal 0 fat cal 0 gm 0 gm 0 gm 0 mg 70 mg 46 gm 0 gm 44 gm 0 gm
24 oz Italian Soda 270 cal 0 fat cal 0 gm 0 gm 0 gm 0 mg 105 mg 69 gm 0 gm 66 gm 0 gm
16 oz Seattle Style Cremosa 240 cal 10 fat cal 1.5 gm 3 gm 0 gm 20 mg 105 mg 48 gm 0 gm 45 gm 1 gm
24 oz Seattle Style Cremosa 360 cal 20 fat cal 2 gm 4.5 gm 0 gm 35 mg 140 mg 73 gm 0 gm 68 gm 2 gm
16 oz Vanilla Slush'n Joe 740 cal 380 fat cal 42 gm 27 gm 0 gm 150 mg 230 mg 79 gm 0 gm 64 gm 11 gm
24 oz Vanilla Slush'n Joe 1010 cal 490 fat cal 54 gm 34 gm 0 gm 190 mg 330 mg 115 gm 0 gm 94 gm 17 gm
9 oz Whole Milk 150 cal 70 fat cal 8 gm 5 gm 0 gm 35 mg 120 mg 12 gm 0 gm 11 gm 8 gm
16 oz Whole Milk 300 cal 140 fat cal 16 gm 10 gm 0 gm 70 mg 240 mg 24 gm 0 gm 22 gm 16 gm
24 oz Whole Milk 440 cal 220 fat cal 24 gm 15 gm 0 gm 105 mg 350 mg 35 gm 0 gm 33 gm 24 gm
9 oz Chocolate Whole Milk 200 cal 70 fat cal 8 gm 5 gm 0 gm 35 mg 120 mg 24 gm 1 gm 21 gm 9 gm
16 oz Chocolate Whole Milk 360 cal 140 fat cal 15 gm 9 gm 0 gm 65 mg 210 mg 46 gm 2 gm 41 gm 16 gm
24 oz Chocolate Whole Milk 550 cal 210 fat cal 23 gm 13 gm 0 gm 95 mg 320 mg 69 gm 3 gm 61 gm 25 gm
Flavored Shake 16oz 1280 cal 540 fat cal 60 gm 38 gm 0 gm 240 mg 420 mg 159 gm 0 gm 121 gm 15 gm
Flavored Shake 24oz 1730 cal 710 fat cal 79 gm 50 gm 0 gm 310 mg 580 mg 224 gm 0 gm 172 gm 20 gm
Name Calories Cal from Fat Fat Saturated Fat Trans Fat Cholesterol Sodium Carbs Fiber Sugar Protein
MUFFINS                      
Banana Nut Muffin 531 cal 287 fat cal 32 gm 9 gm 0 gm 8 mg 417 mg 58 gm 2 gm 31 gm 8 gm
Blueberry Muffin 488 cal 230 fat cal 26 gm 9 gm 0 gm 8 mg 419 mg 62 gm 1 gm 33 gm 7 gm
Chocolate Chip Muffin 523 cal 258 fat cal 29 gm 12 gm 0 gm 8 mg 285 mg 65 gm 2 gm 39 gm 7 gm
Cranberry Orange Muffin 458 cal 217 fat cal 24 gm 8 gm 0 gm 8 mg 417 mg 57 gm 2 gm 30 gm 6 gm
Healthy Harvest Muffin 435 cal 215 fat cal 25 gm 8 gm 0 gm 8 mg 390 mg 52 gm 2 gm 28 gm 7 gm
Pumpkin Muffin (Seasonal) 470 cal 215 fat cal 24 gm 8 gm 0 gm 8 mg 378 mg 62 gm 3 gm 28 gm 7 gm
Red Velvet (Seasonal) 348 cal 85 fat cal 9 gm 3 gm 0 gm 53 mg 454 mg 67 gm 2 gm 42 gm 6 gm
COOKIES CALORIES CAL FROM FAT FAT SATURATED FAT TRANS FAT CHOLESTEROL SODIUM CARBS FIBER SUGAR PROTEIN
Chocolate Chip Cookie 370 cal 150 fat cal 18 gm 8 gm 0 gm 30 mg 510 mg 53 gm 2 gm 32 gm 4 gm
Oatmeal Raisin Cookie 350 cal 130 fat cal 15 gm 6 gm 0 gm 35 mg 200 mg 52 gm 2 gm 28 gm 5 gm
Peanut Butter Cookie 420 cal 230 fat cal 26 gm 11 gm 0 gm 30 mg 460 mg 40 gm 2 gm 25 gm 9 gm
SCONES
CALORIES CAL FROM FAT FAT SATURATED FAT TRANS FAT CHOLESTEROL SODIUM CARBS FIBER SUGAR PROTEIN
Apple Cinnamon Scone 410 cal 180 fat cal 20 gm 10 gm 0 gm 15 mg 300 mg 52 gm 1 gm 26 gm 4 gm
Blueberry Scone 400 cal 180 fat cal 20 gm 10 gm 0 gm 15 mg 330 mg 51 gm 1 gm 22 gm 5 gm
White Chunk Raspberry Scone 440 cal 200 fat cal 22 gm 11 gm 0 gm 15 mg 340 mg 55 gm 1 gm 27 gm 5 gm
PASTRIES
CALORIES CAL FROM FAT FAT SATURATED FAT TRANS FAT CHOLESTEROL SODIUM CARBS FIBER SUGAR PROTEIN
Butter Croissant 350 cal 160 fat cal 18 gm 11 gm 0 gm 45 mg 480 mg 40 gm 2 gm 5 gm 7 gm
Blueberry Cream Cheese Croissant 330 cal 140 fat cal 15 gm 10 gm 0 gm 45 mg 345 mg 42 gm 1 gm 17 gm 5 gm
Chocolate Avalanche Croissant 450 cal 210 fat cal 23 gm 14 gm 0 gm 54 mg 345 mg 51 gm 2 gm 25 gm 8 gm
Greek Yogurt and Cherry Filled Croissant 340 cal 150 fat cal 15 gm 10 gm 0 gm 69 mg 299 mg 42 gm 1 gm 15 gm 8 gm
Cinnamon Bun 440 cal 190 fat cal 21 gm 13 gm 0 gm 60 mg 506 mg 54 gm 3 gm 17 gm 8 gm
BAGELS
CALORIES CAL FROM FAT FAT SATURATED FAT TRANS FAT CHOLESTEROL SODIUM CARBS FIBER SUGAR PROTEIN
Asiago White Cheddar Bagel 300 cal 30 fat cal 3 gm 1 gm 0 gm 0 mg 620 mg 60 gm 2 gm 6 gm 12 gm
Blueberry Bagel 320 cal 10 fat cal 1 gm 0 gm 0 gm 0 mg 440 mg 68 gm 2 gm 12 gm 10 gm
Cinnamon Raisin Bagel 320 cal 0 fat cal 1 gm 0 gm 0 gm 0 mg 420 mg 64 gm 2 gm 12 gm 10 gm
Everything Bagel 320 cal 20 fat cal 2 gm 0 gm 0 gm 0 mg 880 mg 64 gm 2 gm 8 gm 10 gm
Plain Bagel 300 cal 0 fat cal 1 gm 0 gm 0 gm 0 mg 460 mg 64 gm 2 gm 8 gm 10 gm
BROWNIES & CAKES
CALORIES CAL FROM FAT FAT SATURATED FAT TRANS FAT CHOLESTEROL SODIUM CARBS FIBER SUGAR PROTEIN
Chocolate Chip Brownie 440 cal 190 fat cal 21 gm 6 gm 0 gm 85 mg 240 mg 62 gm 2 gm 39 gm 4 gm
Crumb Cake 720 cal 360 fat cal 40 gm 17 gm 0 gm 85 mg 980 mg 85 gm 1 gm 41 gm 8 gm
BREAKFAST
CALORIES CAL FROM FAT FAT SATURATED FAT TRANS FAT CHOLESTEROL SODIUM CARBS FIBER SUGAR PROTEIN
Mediterranean Veggie Breakfast Wrap 430 cal 220 fat cal 24 gm 12 gm 0 gm 320 mg 1160 mg 32 gm 3 gm 3 gm 22 gm
Spicy Southwest Wrap 430 cal 180 fat cal 20 gm 9 gm 0 gm 120 mg 1610 mg 45 gm 3 gm 2 gm 42 gm
Name Calories Cal from Fat Fat Saturated Fat Trans Fat Chol Sodium Carbs Fiber Sugar Protein
Turkey BLT Wrap 540 190 21 8 0 60 1940 54 3 2 33
Veggie Sandwich 510 160 18 8 0 30 1180 70 9 9 22
Palermo 680 320 35 14 0 60 1220 60 5 6 33
Buffalo Chx Wrap 590 210 23 8 0 90 2660 56 3 1 39
Hummus Veggie Wrap 480 150 17 8 0 20 1340 65 7 6 19
Turkey Apple Bacon 570 200 22 9 0 65 2000 58 3 5 34
Turkey Cubano 580 200 22 10 0 70 3090 53 2 1 35
Sicilian Wrap 570 190 21 8 0 90 1960 56 3 0 40
Spicy Southwest Wrap 580 200 22 8 0 105 2100 56 7 4 42
Turkey Cranberry 590 220 24 3.5 0 50 1450 68 5 12 25
Turkey Pesto Club 720 360 40 10 0 70 1660 60 5 6 32
Port City Java

Port City Java Corporate Headquarters 101 Portwatch Way Wilmington, NC 28412 910.796.6646

ADA Statement Privacy Policy Return Policy
Franchise Login