Port City Java
  • View Cart
  • Checkout
  • Shop Coffee
  • Menu
    • Food
    • Beverages
    • Nutritional Facts
  • About
    • Our Story
    • Education
    • Wholesale
    • Events
    • Public Tours
    • Job Openings
    • Blog
  • Locations
  • Contact
    • Donation Request
    • Artist Agreement
    • Staff Directory
Port City Java

Nutrition Facts

  • Coffee & Espresso
  • Blended Coffee
  • Smoothies / Coffee Free
  • Baked Goods / Breakfast
  • Additional
Name Calories Cal from Fat Fat Saturated Fat Trans Fat Cholesterol Sodium Carbs Fiber Sugar Protein
HOT COFFEE BAR
                     
12 oz Hot Coffee 0 cal 0 fat cal 0 gm 0 gm 0 gm 0 mg 0 mg 0 gm 0 gm 0 gm 0 gm
16 oz Hot Coffee 0 cal 0 fat cal 0 gm 0 gm 0 gm 0 mg 0 mg 0 gm 0 gm 0 gm 0 gm
20 oz Hot Coffee 0 cal 0 fat cal 0 gm 0 gm 0 gm 0 mg 0 mg 0 gm 0 gm 0 gm 0 gm
12 oz Hot Flavored Coffee 90 cal 0 fat cal 0 gm 0 gm 0 gm 0 mg 0 mg 23 gm 0 gm 22 gm 0 gm
16 oz Hot Flavored Coffee 110 cal 0 fat cal 0 gm 0 gm 0 gm 0 mg 0 mg 29 gm 0 gm 28 gm 0 gm
20 oz Hot Flavored Coffee 140 cal 0 fat cal 0 gm 0 gm 0 gm 0 mg 0 mg 34 gm 0 gm 33 gm 0 gm
12 oz Hot Red Eye 0 cal 0 fat cal 0 gm 0 gm 0 gm 0 mg 0 mg 0 gm 0 gm 0 gm 0 gm
16 oz Hot Red Eye 0 cal 0 fat cal 0 gm 0 gm 0 gm 0 mg 0 mg 0 gm 0 gm 0 gm 0 gm
20 oz Hot Red Eye 0 cal 0 fat cal 0 gm 0 gm 0 gm 0 mg 0 mg 0 gm 0 gm 0 gm 0 gm
HOT ESPRESSO BAR
CALORIES CAL FROM FAT FAT SATURATED FAT TRANS FAT CHOLESTEROL SODIUM CARBS FIBER SUGAR PROTEIN
Espresso 0 cal 0 fat cal 0 gm 0 gm 0 gm 0 mg 0 mg 0 gm 0 gm 0 gm 0 gm
12 oz Americano 0 cal 0 fat cal 0 gm 0 gm 0 gm 0 mg 0 mg 0 gm 0 gm 0 gm 0 gm
16 oz Americano 0 cal 0 fat cal 0 gm 0 gm 0 gm 0 mg 0 mg 0 gm 0 gm 0 gm 0 gm
24 oz Americano 0 cal 0 fat cal 0 gm 0 gm 0 gm 0 mg 0 mg 0 gm 0 gm 0 gm 0 gm
12 oz Cappuccino 70 cal 35 fat cal 4 gm 2.5 gm 0 gm 15 mg 60 mg 6 gm 0 gm 5 gm 4 gm
16 oz Cappuccino 130 cal 60 fat cal 7 gm 4.5 gm 0 gm 30 mg 105 mg 10 gm 0 gm 9 gm 7 gm
24 oz Cappuccino 150 cal 70 fat cal 8 gm 5 gm 0 gm 35 mg 120 mg 12 gm 0 gm 11 gm 8 gm
12 oz Latte 130 cal 60 fat cal 7 gm 4.5 gm 0 gm 30 mg 105 mg 10 gm 0 gm 9 gm 7 gm
16 oz Latte 170 cal 80 fat cal 9 gm 6 gm 0 gm 40 mg 135 mg 13 gm 0 gm 12 gm 9 gm
20 oz Latte 190 cal 90 fat cal 10 gm 6 gm 0 gm 45 mg 150 mg 15 gm 0 gm 14 gm 10 gm
12 oz Flavored Cappuccino 180 cal 45 fat cal 5 gm 3 gm 0 gm 20 mg 75 mg 30 gm 0 gm 29 gm 5 gm
16 oz Flavored Cappuccino 220 cal 50 fat cal 6 gm 3.5 gm 0 gm 25 mg 90 mg 37 gm 0 gm 35 gm 6 gm
20 oz Flavored Cappuccino 260 cal 50 fat cal 6 gm 4 gm 0 gm 30 mg 100 mg 44 gm 0 gm 42 gm 6 gm
12 oz Flavored Latte 200 cal 50 fat cal 6 gm 3.5 gm 0 gm 25 mg 90 mg 32 gm 0 gm 30 gm 6 gm
16 oz Flavored Latte 260 cal 70 fat cal 8 gm 5 gm 0 gm 35 mg 120 mg 40 gm 0 gm 38 gm 8 gm
20 oz Flavored Latte 290 cal 70 fat cal 8 gm 5 gm 0 gm 35 mg 130 mg 47 gm 0 gm 45 gm 8 gm
12 oz Mochaccino 300 cal 140 fat cal 18 gm 10 gm 0 gm 60 mg 105 mg 30 gm 1 gm 25 gm 8 gm
16 oz Mochaccino 320 cal 150 fat cal 17 gm 11 gm 0 gm 65 mg 130 mg 36 gm 2 gm 31 gm 10 gm
24 oz Mochaccino 440 cal 160 fat cal 18 gm 11 gm 0 gm 70 mg 140 mg 41 gm 2 gm 35 gm 11 gm
12 oz Caramello Leche 230 cal 45 fat cal 5 gm 3 gm 0 gm 25 mg 115 mg 46 gm 0 gm 40 gm 6 gm
16 oz Caramello Leche 280 cal 50 fat cal 6 gm 3.5 gm 0 gm 25 mg 125 mg 53 gm 0 gm 47 gm 7 gm
20 oz Caramello Leche 330 cal 60 fat cal 7 gm 4 gm 0 gm 30 mg 135 mg 60 gm 0 gm 54 gm 8 gm
12 oz Dirty Chai Latte 180 cal 35 fat cal 4.5 gm 3 gm 0 gm 20 mg 100 mg 31 gm 0 gm 27 gm 4 gm
16 oz Dirty Chai Latte 260 cal 50 fat cal 6 gm 4 gm 0 gm 30 mg 150 mg 45 gm 0 gm 39 gm 6 gm
20 oz Dirty Chai Latte 350 cal 70 fat cal 8 gm 5 gm 0 gm 35 mg 190 mg 59 gm 0 gm 51 gm 8 gm
ICED COFFEE BAR
CALORIES CAL FROM FAT FAT SATURATED FAT TRANS FAT CHOLESTEROL SODIUM CARBS FIBER SUGAR PROTEIN
16 oz Iced Coffee 0 cal 0 fat cal 0 gm 0 gm 0 gm 0 mg 0 mg 0 gm 0 gm 0 gm 0 gm
24 oz Iced Coffee 0 cal 0 fat cal 0 gm 0 gm 0 gm 0 mg 0 mg 0 gm 0 gm 0 gm 0 gm
16 oz Iced Flavored Coffee 90 cal 0 fat cal 0 gm 0 gm 0 gm 0 mg 0 mg 23 gm 0 gm 22 gm 0 gm
24 oz Iced Flavored Coffee 110 cal 0 fat cal 0 gm 0 gm 0 gm 0 mg 0 mg 29 gm 0 gm 28 gm 0 gm
16 oz Iced Red Eye 0 cal 0 fat cal 0 gm 0 gm 0 gm 0 mg 0 mg 0 gm 0 gm 0 gm 0 gm
24 oz Iced Red Eye 0 cal 0 fat cal 0 gm 0 gm 0 gm 0 mg 0 mg 0 gm 0 gm 0 gm 0 gm
ICED ESPRESSO BAR
CALORIES CAL FROM FAT FAT SATURATED FAT TRANS FAT CHOLESTEROL SODIUM CARBS FIBER SUGAR PROTEIN
16 oz Iced Americano 0 cal 0 fat cal 0 gm 0 gm 0 gm 0 mg 0 mg 0 gm 0 gm 0 gm 0 gm
24 oz Iced Americano 0 cal 0 fat cal 0 gm 0 gm 0 gm 0 mg 0 mg 0 gm 0 gm 0 gm 0 gm
16 oz Iced Cappuccino 110 cal 50 fat cal 6 gm 3.5 gm 0 gm 25 mg 90 mg 9 gm 0 gm 8 gm 6 gm
24 oz Iced Cappuccino 170 cal 80 fat cal 9 gm 6 gm 0 gm 40 mg 135 mg 13 gm 0 gm 12 gm 9 gm
16 oz Iced Latte 110 cal 50 fat cal 6 gm 3.5 gm 0 gm 25 mg 90 mg 9 gm 0 gm 8 gm 6 gm
24 oz Iced Latte 170 cal 80 fat cal 9 gm 6 gm 0 gm 40 mg 135 mg 13 gm 0 gm 12 gm 9 gm
16 oz Iced Flavored Latte 200 cal 50 fat cal 6 gm 3.5 gm 0 gm 25 mg 90 mg 31 gm 0 gm 30 gm 6 gm
24 oz Iced Flavored Latte 280 cal 80 fat cal 9 gm 6 gm 0 gm 40 mg 135 mg 41 gm 0 gm 40 gm 9 gm
16 oz Iced Mochaccino 390 cal 180 fat cal 20 gm 13 gm 0 gm 85 mg 105 mg 48 gm 1 gm 42 gm 7 gm
24 oz Iced Mochaccino 480 cal 210 fat cal 23 gm 15 gm 0 gm 90 mg 150 mg 63 gm 2 gm 56 gm 11 gm
12 oz Iced Black & Tan 350 cal 130 fat cal 14 gm 9 gm 0 gm 55 mg 90 mg 45 gm 1 gm 38 gm 7 gm
16 oz Iced Black & Tan 400 cal 140 fat cal 15 gm 10 gm 0 gm 60 mg 105 mg 61 gm 1 gm 52 gm 8 gm
20 oz Iced Black & Tan 490 cal 140 fat cal 16 gm 10 gm 0 gm 60 mg 110 mg 76 gm 2 gm 65 gm 8 gm
16 oz Iced Caramello Leche 230 cal 35 fat cal 4 gm 2.5 gm 0 gm 20 mg 100 mg 44 gm 0 gm 39 gm 5 gm
24 oz Iced Caramello Leche 330 cal 50 fat cal 6 gm 3.5 gm 0 gm 30 mg 140 mg 64 gm 0 gm 57 gm 7 gm
16 oz Iced Dirty Chai 220 cal 45 fat cal 5 gm 3.5 gm 0 gm 25 mg 125 mg 38 gm 0 gm 33 gm 5 gm
24 oz Iced Dirty Chai 330 cal 70 fat cal 8 gm 5 gm 0 gm 35 mg 180 mg 55 gm 0 gm 48 gm 8 gm
Name Calories Cal from Fat Fat Saturated Fat Trans Fat Cholesterol Sodium Carbs Fiber Sugar Protein
16 oz Mocha Freeze 460 cal 260 fat cal 29 gm 20 gm 0 gm 110 mg 30 mg 38 gm 2 gm 28 gm 2 gm
24 oz Mocha Freeze 540 cal 310 fat cal 34 gm 23 gm 0 gm 130 mg 35 mg 47 gm 3 gm 36 gm 3 gm
16 oz Espresso Shake 1160 cal 540 fat cal 60 gm 35 gm 0 gm 215 mg 370 mg 140 gm 2 gm 100 gm 16 gm
24 oz Espresso Shake 1530 cal 710 fat cal 79 gm 46 gm 0 gm 280 mg 520 mg 190 gm 3 gm 136 gm 22 gm
16 oz Espresso Freeze 330 cal 140 fat cal 15 gm 10 gm 0 gm 60 mg 15 mg 49 gm 0 gm 44 gm 0 gm
24 oz Espresso Freeze 470 cal 180 fat cal 20 gm 14 gm 0 gm 80 mg 25 mg 73 gm 0 gm 66 gm 0 gm
16 oz Mocha Shake 1160 cal 540 fat cal 60 gm 35 gm 0 gm 215 mg 370 mg 140 gm 2 gm 100 gm 16 gm
24 oz Mocha Shake 1530 cal 710 fat cal 79 gm 46 gm 0 gm 280 mg 520 mg 190 gm 3 gm 136 gm 22 gm
16 oz Slush'n Joe 650 cal 290 fat cal 32 gm 20 gm 0 gm 120 mg 170 mg 76 gm 0 gm 58 gm 6 gm
24 oz Slush'n Joe 860 cal 370 fat cal 41 gm 25 gm 0 gm 150 mg 240 mg 109 gm 0 gm 84 gm 8 gm
Name Calories Cal from Fat Fat Saturated Fat Trans Fat Cholesterol Sodium Carbs Fiber Sugar Protein
JUICES
                     
9 oz Apple Juice 120 cal 0 fat cal 0 gm 0 gm 0 gm 0 mg 60 mg 30 gm 0 gm 30 gm 0 gm
16 oz Apple Juice 240 cal 0 fat cal 0 gm 0 gm 0 gm 0 mg 120 mg 60 gm 0 gm 60 gm 0 gm
24 oz Apple Juice 330 cal 0 fat cal 0 gm 0 gm 0 gm 0 mg 180 mg 90 gm 0 gm 90 gm 0 gm
9 oz Orange Juice 110 cal 0 fat cal 0 gm 0 gm 0 gm 0 mg 0 mg 25 gm 0 gm 21 gm 2 gm
16 oz Orange Juice 220 cal 0 fat cal 0 gm 0 gm 0 gm 0 mg 0 mg 50 gm 0 gm 42 gm 4 gm
24 oz Orange Juice 330 cal 0 fat cal 0 gm 0 gm 0 gm 0 mg 0 mg 75 gm 0 gm 63 gm 6 gm
9 oz Pineapple Juice 130 cal 0 fat cal 0 gm 0 gm 0 gm 0 mg 10 mg 32 gm 0 gm 30 gm 0 gm
16 oz Pineapple Juice 260 cal 0 fat cal 0 gm 0 gm 0 gm 0 mg 20 mg 63 gm 0 gm 59 gm 0 gm
24 oz Pineapple Juice 380 cal 0 fat cal 0 gm 0 gm 0 gm 0 mg 30 mg 95 gm 0 gm 89 gm 0 gm
SMOOTHIE BAR CALORIES CAL FROM FAT FAT SATURATED FAT TRANS FAT CHOLESTEROL SODIUM CARBS FIBER SUGAR PROTEIN
16 oz Strawberry Banana 640 cal 0 fat cal 0 gm 0 gm 0 gm 0 mg 80 mg 152 gm 18 gm 129 gm 5 gm
24 oz Strawberry Banana 960 cal 0 fat cal 0 gm 0 gm 0 gm 0 mg 115 mg 227 gm 27 gm 193 gm 7 gm
16 oz Mango Banana 580 cal 0 fat cal 0 gm 0 gm 0 gm 0 mg 25 mg 136 gm 18 gm 108 gm 5 gm
24 oz Mango Banana 860 cal 0 fat cal 0 gm 0 gm 0 gm 0 mg 35 mg 203 gm 26 gm 160 gm 7 gm
16 oz Green Wave 690 cal 20 fat cal 1.5 gm 0 gm 0 gm 0 mg 100 mg 173 gm 20 gm 120 gm 8 gm
24 oz Green Wave 1030 cal 20 fat cal 2.5 gm 0 gm 0 gm 0 mg 150 mg 259 gm 30 gm 179 gm 12 gm
16 oz Strawberry Mango 360 cal 0 fat cal 0 gm 0 gm 0 gm 0 mg 10 mg 86 gm 3 gm 75 gm 2 gm
24 oz Strawberry Mango 540 cal 0 fat cal 0 gm 0 gm 0 gm 0 mg 15 mg 129 gm 5 gm 112 gm 3 gm
COFFEE FREE (HOT)
CALORIES CAL FROM FAT FAT SATURATED FAT TRANS FAT CHOLESTEROL SODIUM CARBS FIBER SUGAR PROTEIN
12 oz Hot Tea 0 cal 0 fat cal 0 gm 0 gm 0 gm 0 mg 0 mg 0 gm 0 gm 0 gm 0 gm
16 oz Hot Tea 0 cal 0 fat cal 0 gm 0 gm 0 gm 0 mg 0 mg 0 gm 0 gm 0 gm 0 gm
20 oz Hot Tea 0 cal 0 fat cal 0 gm 0 gm 0 gm 0 mg 0 mg 0 gm 0 gm 0 gm 0 gm
12 oz Chai Latte 190 cal 45 fat cal 5 gm 3 gm 0 gm 20 mg 80 mg 32 gm 0 gm 30 gm 5 gm
16 oz Chai Latte 270 cal 60 fat cal 7 gm 4.5 gm 0 gm 30 mg 110 mg 45 gm 0 gm 42 gm 7 gm
20 oz Chai Latte 310 cal 70 fat cal 8 gm 5 gm 0 gm 35 mg 130 mg 51 gm 0 gm 48 gm 8 gm
12 oz Matcha Latte 260 cal 50 fat cal 6 gm 3.5 gm 0 gm 25 mg 90 mg 46 gm 1 gm 43 gm 7 gm
16 oz Matcha Latte 350 cal 70 fat cal 8 gm 5 gm 0 gm 35 mg 115 mg 61 gm 2 gm 58 gm 9 gm
20 oz Matcha Latte 410 cal 70 fat cal 8 gm 5 gm 0 gm 35 mg 125 mg 75 gm 2 gm 71 gm 10 gm
12 oz Ghirardelli Hot Cocoa (Dark) 430 cal 170 fat cal 19 gm 12 gm 0 gm 75 mg 160 mg 58 gm 2 gm 49 gm 12 gm
16 oz Ghirardelli Hot Cocoa (Dark) 530 cal 210 fat cal 23 gm 14 gm 0 gm 90 mg 210 mg 71 gm 3 gm 61 gm 16 gm
20 oz Ghirardelli Hot Cocoa (Dark) 610 cal 230 fat cal 26 gm 16 gm 0 gm 100 mg 260 mg 84 gm 4 gm 72 gm 20 gm
12 oz Ghirardelli Hot Cocoa (White Mocha) 410 cal 180 fat cal 20 gm 14 gm 0 gm 85 mg 160 mg 45 gm 0 gm 36 gm 9 gm
16 oz Ghirardelli Hot Cocoa (White Mocha) 490 cal 220 fat cal 24 gm 16 gm 0 gm 100 mg 210 mg 55 gm 0 gm 44 gm 13 gm
20 oz Ghirardelli Hot Cocoa (White Mocha) 560 cal 230 fat cal 26 gm 17 gm 0 gm 110 mg 260 mg 64 gm 0 gm 51 gm 16 gm
12 oz Apple Cider 170 cal 0 fat cal 0 gm 0 gm 0 gm 0 mg 85 mg 41 gm 0 gm 41 gm 0 gm
16 oz Apple Cider 230 cal 0 fat cal 0 gm 0 gm 0 gm 0 mg 115 mg 56 gm 0 gm 56 gm 0 gm
20 oz Apple Cider 270 cal 0 fat cal 0 gm 0 gm 0 gm 0 mg 135 mg 68 gm 0 gm 68 gm 0 gm
COFFEE FREE (COLD)
CALORIES CAL FROM FAT FAT SATURATED FAT TRANS FAT CHOLESTEROL SODIUM CARBS FIBER SUGAR PROTEIN
16 oz Iced Apricot/Green/Black Tea 0 cal 0 fat cal 0 gm 0 gm 0 gm 0 mg 0 mg 0 gm 0 gm 0 gm 0 gm
24 oz Iced Apricot/Green/Black Tea 0 cal 0 fat cal 0 gm 0 gm 0 gm 0 mg 0 mg 0 gm 0 gm 0 gm 0 gm
16 oz Iced Chai Tea 230 cal 50 fat cal 6 gm 3.5 gm 0 gm 25 mg 95 mg 38 gm 0 gm 36 gm 6 gm
24 oz Iced Chai Tea 340 cal 80 fat cal 9 gm 6 gm 0 gm 40 mg 140 mg 58 gm 0 gm 54 gm 9 gm
16 oz Iced Matcha Latte 260 cal 50 fat cal 6 gm 3.5 gm 0 gm 25 mg 85 mg 46 gm 1 gm 43 gm 7 gm
24 oz Iced Matcha Latte 320 cal 50 fat cal 6 gm 4 gm 0 gm 30 mg 95 mg 59 gm 2 gm 56 gm 8 gm
16 oz Matcha Freeze 300 cal 140 fat cal 15 gm 10 gm 0 gm 60 mg 15 mg 40 gm 1 gm 35 gm 1 gm
24 oz Matcha Freeze 420 cal 180 fat cal 20 gm 14 gm 0 gm 90 mg 20 mg 59 gm 2 gm 53 gm 2 gm
16 oz Matcha Shake 970 cal 420 fat cal 47 gm 29 gm 0 gm 185 mg 400 mg 120 gm 1 gm 86 gm 16 gm
24 oz Matcha Shake 1360 cal 590 fat cal 66 gm 41 gm 0 gm 260 mg 560 mg 170 gm 2 gm 122 gm 22 gm
16 oz Vanilla Slush'n Joe 740 cal 380 fat cal 42 gm 27 gm 0 gm 150 mg 230 mg 79 gm 0 gm 64 gm 11 gm
24 oz Vanilla Slush'n Joe 1010 cal 490 fat cal 54 gm 34 gm 0 gm 190 mg 330 mg 115 gm 0 gm 94 gm 17 gm
8 oz Milk 150 cal 70 fat cal 8 gm 5 gm 0 gm 35 mg 120 mg 12 gm 0 gm 11 gm 8 gm
16 oz Milk 300 cal 140 fat cal 16 gm 10 gm 0 gm 70 mg 240 mg 24 gm 0 gm 22 gm 16 gm
24 oz Milk 440 cal 220 fat cal 24 gm 15 gm 0 gm 105 mg 350 mg 35 gm 0 gm 33 gm 24 gm
8 oz Chocolate Milk 180 cal 60 fat cal 7 gm 4.5 gm 0 gm 30 mg 105 mg 23 gm 1 gm 20 gm 8 gm
16 oz Chocolate Milk 360 cal 140 fat cal 15 gm 9 gm 0 gm 65 mg 210 mg 46 gm 2 gm 41 gm 16 gm
24 oz Chocolate Milk 550 cal 210 fat cal 23 gm 13 gm 0 gm 95 mg 320 mg 69 gm 3 gm 61 gm 25 gm
Flavored Shake 16oz 1280 cal 540 fat cal 60 gm 38 gm 0 gm 240 mg 420 mg 159 gm 0 gm 121 gm 15 gm
Flavored Shake 24oz 1730 cal 710 fat cal 79 gm 50 gm 0 gm 310 mg 580 mg 224 gm 0 gm 172 gm 20 gm
Name Calories Cal from Fat Fat Saturated Fat Trans Fat Cholesterol Sodium Carbs Fiber Sugar Protein
MUFFINS                      
Banana Nut Muffin 450 cal 200 fat cal 22 gm 3.5 gm 0 gm 75 mg 360 mg 56 gm 0 gm 31 gm 6 gm
Blueberry Muffin 390 cal 140 fat cal 16 gm 3.5 gm 0 gm 75 mg 340 mg 55 gm 0 gm 30 gm 5 gm
Chocolate Chip Muffin 450 cal 180 fat cal 20 gm 6 gm 0 gm 70 mg 360 mg 64 gm 1 gm 39 gm 5 gm
Cranberry Nut Orange 420 cal 180 fat cal 20 gm 3.5 gm 0 gm 70 mg 330 mg 54 gm 1 gm 29 gm 6 gm
Carrot Nut Raisin  430 cal 180 fat cal 20 gm 3.5 gm 0 gm 70 mg 330 mg 58 gm 2 gm 32 gm 6 gm
Pumpkin Muffin (Seasonal) 470 cal 215 fat cal 24 gm 8 gm 0 gm 8 mg 378 mg 62 gm 3 gm 28 gm 7 gm
Red Velvet (Seasonal) 348 cal 85 fat cal 9 gm 3 gm 0 gm 53 mg 454 mg 67 gm 2 gm 42 gm 6 gm
COOKIES CALORIES CAL FROM FAT FAT SATURATED FAT TRANS FAT CHOLESTEROL SODIUM CARBS FIBER SUGAR PROTEIN
Chocolate Chip Cookie 370 cal 150 fat cal 18 gm 8 gm 0 gm 30 mg 510 mg 53 gm 2 gm 32 gm 4 gm
Oatmeal Raisin Cookie 350 cal 130 fat cal 15 gm 6 gm 0 gm 35 mg 200 mg 52 gm 2 gm 28 gm 5 gm
Peanut Butter Cookie 420 cal 230 fat cal 26 gm 11 gm 0 gm 30 mg 460 mg 40 gm 2 gm 25 gm 9 gm
SCONES
CALORIES CAL FROM FAT FAT SATURATED FAT TRANS FAT CHOLESTEROL SODIUM CARBS FIBER SUGAR PROTEIN
Apple Cinnamon Scone 420 cal 180 fat cal 22 gm 11 gm 0 gm 10 mg 300 mg 51 gm 1 gm 26 gm 5 gm
Blueberry Scone 410 cal 180 fat cal 20 gm 10 gm 0 gm 10 mg 330 mg 51 gm 1 gm 22 gm 5 gm
White Chunk Raspberry Scone 440 cal 200 fat cal 22 gm 11 gm 0 gm 15 mg 340 mg 55 gm 1 gm 27 gm 5 gm
PASTRIES
CALORIES CAL FROM FAT FAT SATURATED FAT TRANS FAT CHOLESTEROL SODIUM CARBS FIBER SUGAR PROTEIN
Butter Croissant 250 cal 60 fat cal 7 gm 4 gm 0 gm 15 mg 340 mg 41 gm 1 gm 6 gm 6 gm
Blueberry Cream Cheese Danish 390 cal 150 fat cal 17 gm 11 gm 0 gm 50 mg 420 mg 50 gm 1 gm 23 gm 6 gm
Chocolate Avalanche Danish 450 cal 210 fat cal 23 gm 14 gm 0 gm 54 mg 345 mg 51 gm 2 gm 25 gm 8 gm
Cherry Greek Yogurt Filled Danish 430 cal 190 fat cal 21 gm 13 gm 0.5 gm 85 mg 420 mg 52 gm 1 gm 24 gm 8 gm
Cinnamon Bun 440 cal 190 fat cal 21 gm 13 gm 0.5 gm 60 mg 506 mg 54 gm 3 gm 17 gm 8 gm
BAGELS & CREAM CHEESE
CALORIES CAL FROM FAT FAT SATURATED FAT TRANS FAT CHOLESTEROL SODIUM CARBS FIBER SUGAR PROTEIN
Asiago White Cheddar Bagel 300 cal 30 fat cal 3 gm 1 gm 0 gm 0 mg 620 mg 60 gm 2 gm 6 gm 12 gm
Blueberry Bagel 320 cal 10 fat cal 1 gm 0 gm 0 gm 0 mg 440 mg 68 gm 2 gm 12 gm 10 gm
Cinnamon Raisin Bagel 320 cal 0 fat cal 1 gm 0 gm 0 gm 0 mg 420 mg 64 gm 2 gm 12 gm 10 gm
Everything Bagel 320 cal 20 fat cal 2 gm 0 gm 0 gm 0 mg 880 mg 64 gm 2 gm 8 gm 10 gm
Plain Bagel 300 cal 0 fat cal 1 gm 0 gm 0 gm 0 mg 460 mg 64 gm 2 gm 8 gm 10 gm
Whole Wheat Bagel 300 cal 10 fat cal 1 gm 0 gm 0 gm 0 mg 460 mg 34 gm 6 gm 8 gm 10 gm
Regular Cream Cheese 70 50 6 4 0 20 120 3 0 1 1
Veggie Cream Cheese 45 35 4 3 0 15 85 2 0 1 1
Jalapeno Cream Cheese 45 35 4 2.5 0 15 130 2 0 1 1
BROWNIES & CAKES
CALORIES CAL FROM FAT FAT SATURATED FAT TRANS FAT CHOLESTEROL SODIUM CARBS FIBER SUGAR PROTEIN
Chocolate Chip Brownie 440 cal 190 fat cal 21 gm 6 gm 0 gm 85 mg 240 mg 62 gm 2 gm 39 gm 4 gm
Crumb Cake 720 cal 360 fat cal 40 gm 17 gm 0 gm 85 mg 980 mg 85 gm 1 gm 41 gm 8 gm
BREAKFAST
CALORIES CAL FROM FAT FAT SATURATED FAT TRANS FAT CHOLESTEROL SODIUM CARBS FIBER SUGAR PROTEIN
Mediterranean Veggie Breakfast Wrap 420 cal 210 fat cal 23 gm 11 gm 0 gm 310 mg 1130 mg 32 gm 3 gm 3 gm 22 gm
Mediterranean Chicken Breakfast Wrap 400 cal 180 fat cal 20 gm 10 gm 0 gm 270 mg 1070 mg 31 gm 3 gm 3 gm 25 gm
Spicy Southwest Veggie Wrap 430 cal 190 fat cal 21 gm 9 gm 0 gm 265 mg 1000 mg 40 gm 4 gm 6 gm 21 gm
Spicy Southwest Chicken Wrap 410 cal 170 fat cal 19 gm 8 gm 0 gm 235 mg 960 mg 38 gm 3 gm 5 gm 24 gm
BUILD YOUR OWN BREAKFAST
CALORIES CAL FROM FAT FAT SATURATED FAT TRANS FAT CHOLESTEROL SODIUM CARBS FIBER SUGAR PROTEIN
English Muffin 130 10 1.5 0 0 0 220 24 1 1 4
Whole Wheat English Muffin 120 10 1 .5 0 0 230 23 3 1 5
Egg Patty 90 60 7 1.5 0 110 110 1 0 0 5
Egg White Patty 30 0 0 0 0 0 170 2 0 1 5
Bacon 90 60 7 2.5 0 15 230 0 0 0 5
Sausage Patty 240 210 23 8 0 45 450 0 0 0 8
Chicken Sausage 80 50 6 2 0 40 280 0 0 0 7
Impossible Sausage 100 60 7 2.5 0 0 310 4 1 0 6
Cheddar Cheese 80 60 7 4 0 25 140 0 0 0 5
Provolone Cheese 80 50 6 3 0 15 180 0 0 0 5
Tomato 10 10 1 0 0 0 0 2 1 1 0
Jalapeno  0 0 0 0 0 0 190 1 1 0 0
Spinach 0 0 0 0 0 0 5 0 0 0 0
Guacamole 40 25 3.5 0 0 0 90 2 1 0 3
Name Calories Cal from Fat Fat Saturated Fat Trans Fat Chol Sodium Carbs Fiber Sugar Protein
Turkey BLT Wrap 520 190 21 9 0 60 1860 51 2 3 32
Veggie Sandwich 510 160 18 8 0 30 1180 70 9 9 22
Palermo 720 360 40 15 0 65 1270 60 5 5 34
Buffalo Chx Wrap 560 210 23 9 0 105 1870 48 1 2 40
Hummus Veggie Wrap 460 150 17 8 0 20 1260 61 6 7 18
Turkey Apple Bacon 560 200 22 9 0 65 1920 55 2 6 33
Turkey Cubano 560 200 22 11 0 70 2680 48 2 2 35
Sicilian Wrap 550 190 21 9 0 110 1170 49 1 1 41
Spicy Southwest Wrap 550 200 22 10 0 120 1530 51 8 2 43
Turkey Cranberry 590 220 24 3.5 0 50 1450 68 5 12 25
Turkey Pesto Club 720 360 40 10 0 70 1660 60 5 6 32
Port City Java

Port City Java Corporate Headquarters 101 Portwatch Way Wilmington, NC 28412 910.796.6646

ADA Statement Privacy Policy Return Policy
Franchise Login